2011 is SO DAMNED PRIME
Jan. 1st, 2011 09:35 am2011 is the sum of 11 CONSECUTIVE prime numbers: 2011=157+163+167+173+179+181+191+193+197+199+211.
This means it is a prime number that is the sum of a prime number of prime numbers!
That's pretty fuckin prime right there
no subject
Date: 2011-01-01 03:07 pm (UTC)primes, a record never yet beaten by any year (and not to be beaten until
2310).
no subject
Date: 2011-01-01 03:26 pm (UTC)no subject
Date: 2011-01-01 03:52 pm (UTC)no subject
Date: 2011-01-01 03:52 pm (UTC)no subject
Date: 2011-01-01 06:27 pm (UTC)no subject
Date: 2011-01-01 07:12 pm (UTC)Answer: not very, but not exceedingly rare either.
This year, 2011, is also the sum of the 3 consecutive primes: 661 673 677
Last largish one we lived through: 1999. 9 consecutive primes:
197 199 211 223 227 229 233 239 241 (neat! lots of 9's! 9's not prime but its still neat, perfect square and all)
1979, 5 consecutive primes : 383 389 397 401 409
Other recent large-ish ones:
1951: 11 consecutive primes : 151 157 163 167 173 179 181 191 193 197 199
1901: 11 consecutive primes : 149 151 157 163 167 173 179 181 191 193 197
*and* 7 consecutive primes : 257 263 269 271 277 281 283
Next up, if we're lucky:
2053: 9 consecutive primes : 199 211 223 227 229 233 239 241 251
Next up, If we're *real* lucky:
2081, 5 consecutive primes : 401 409 419 421 431
all 11's so far:
233: 5 7 11 13 17 19 23 29 31 37 41
271: 7 11 13 17 19 23 29 31 37 41 43
311: 11 13 17 19 23 29 31 37 41 43 47
353: 13 17 19 23 29 31 37 41 43 47 53
443: 19 23 29 31 37 41 43 47 53 59 61
491: 23 29 31 37 41 43 47 53 59 61 67
631: 37 41 43 47 53 59 61 67 71 73 79
677: 41 43 47 53 59 61 67 71 73 79 83
883: 59 61 67 71 73 79 83 89 97 101 103
1367: 101 103 107 109 113 127 131 137 139 149 151
1423: 103 107 109 113 127 131 137 139 149 151 157
1483: 107 109 113 127 131 137 139 149 151 157 163
1543: 109 113 127 131 137 139 149 151 157 163 167
1607: 113 127 131 137 139 149 151 157 163 167 173
1787: 137 139 149 151 157 163 167 173 179 181 191
1901: 149 151 157 163 167 173 179 181 191 193 197
1951: 151 157 163 167 173 179 181 191 193 197 199
2011: 157 163 167 173 179 181 191 193 197 199 211
All 13's so far:
691: 29 31 37 41 43 47 53 59 61 67 71 73 79
863: 41 43 47 53 59 61 67 71 73 79 83 89 97
983: 47 53 59 61 67 71 73 79 83 89 97 101 103
1153: 61 67 71 73 79 83 89 97 101 103 107 109 113
1283: 71 73 79 83 89 97 101 103 107 109 113 127 131
1553: 89 97 101 103 107 109 113 127 131 137 139 149 151
1621: 97 101 103 107 109 113 127 131 137 139 149 151 157
1753: 103 107 109 113 127 131 137 139 149 151 157 163 167
1823: 107 109 113 127 131 137 139 149 151 157 163 167 173
You can have my C compiler when you pry it from my cold, dead hands.
no subject
Date: 2011-01-01 08:06 pm (UTC)no subject
Date: 2011-01-01 09:48 pm (UTC)no subject
Date: 2011-01-03 12:32 am (UTC)Child, you have way too much time in your hands! But I love it!